<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://healthcare-exchange.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcare-exchange.com</link>
	<description>A forum for fresh perspectives and discussion - all in the name of healthcare</description>
	<lastBuildDate>Thu, 19 Apr 2012 17:55:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A Top Five for ICD-10 by Code Explosion: Can current NLP technology handle ICD-10? &#171;</title>
		<link>http://healthcare-exchange.com/2011/05/18/a-top-five-for-icd-10/#comment-1187</link>
		<dc:creator><![CDATA[Code Explosion: Can current NLP technology handle ICD-10? &#171;]]></dc:creator>
		<pubDate>Thu, 19 Apr 2012 17:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-exchange.com/?p=759#comment-1187</guid>
		<description><![CDATA[[...] Whenever the regulation goes into effect – currently proposed for October 1, 2014 – the expectation is that ICD-10 will be overwhelmingly complex for coding professionals. The shear increase in the number of new codes in the system – a five time increase in diagnosis codes and a 19 time increase in procedure codes – may be daunting to even the best of coders. However, most do not realize that the code explosion comes from a handful of additional attributes that are being applied to codes they already know. Hospitals and health networks increasingly rely on computer-assisted coding (CAC) systems driven by natural language processing (NLP) technology, but not all NLP engines are created equal. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Whenever the regulation goes into effect – currently proposed for October 1, 2014 – the expectation is that ICD-10 will be overwhelmingly complex for coding professionals. The shear increase in the number of new codes in the system – a five time increase in diagnosis codes and a 19 time increase in procedure codes – may be daunting to even the best of coders. However, most do not realize that the code explosion comes from a handful of additional attributes that are being applied to codes they already know. Hospitals and health networks increasingly rely on computer-assisted coding (CAC) systems driven by natural language processing (NLP) technology, but not all NLP engines are created equal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare Transformation Starts in Our Own Backyards by Healthcare Transformation Starts in Our Own Backyards &#124; Digital Health Journal</title>
		<link>http://healthcare-exchange.com/2012/04/12/healthcare-transformation-starts-in-our-own-backyards/#comment-1185</link>
		<dc:creator><![CDATA[Healthcare Transformation Starts in Our Own Backyards &#124; Digital Health Journal]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 20:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-exchange.com/?p=1322#comment-1185</guid>
		<description><![CDATA[[...] Via healthcare-exchange.com Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized by Indian Health Journal. Bookmark the permalink. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Via healthcare-exchange.com Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized by Indian Health Journal. Bookmark the permalink. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare Transformation Starts in Our Own Backyards by Apothecary Mom (@ApothecaryMom)</title>
		<link>http://healthcare-exchange.com/2012/04/12/healthcare-transformation-starts-in-our-own-backyards/#comment-1179</link>
		<dc:creator><![CDATA[Apothecary Mom (@ApothecaryMom)]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 18:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-exchange.com/?p=1322#comment-1179</guid>
		<description><![CDATA[Talking with your local pharmacist about your treatment regimen can boost trust and treatment adherence. They are a trusted resource in addition to doctors. -Susan]]></description>
		<content:encoded><![CDATA[<p>Talking with your local pharmacist about your treatment regimen can boost trust and treatment adherence. They are a trusted resource in addition to doctors. -Susan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Health is a Two-way Street: Getting Patients to Hold up Their End of the Bargain by Healthcare Transformation Starts in Our Own Backyards &#171;</title>
		<link>http://healthcare-exchange.com/2012/01/09/good-health-is-a-two-way-street-getting-patients-to-hold-up-their-end-of-the-bargain/#comment-1174</link>
		<dc:creator><![CDATA[Healthcare Transformation Starts in Our Own Backyards &#171;]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 18:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-exchange.com/?p=1201#comment-1174</guid>
		<description><![CDATA[[...] reimbursement with these provider initiatives, and can design insurance solutions that encourage patient engagement and adherence to provider initiatives; all parties can monitor emerging results; and finally providers can [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reimbursement with these provider initiatives, and can design insurance solutions that encourage patient engagement and adherence to provider initiatives; all parties can monitor emerging results; and finally providers can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Net Positive: Providers Put on their Payer Hats Deploying and Relying on Actuarial Services by Healthcare Transformation Starts in Our Own Backyards &#171;</title>
		<link>http://healthcare-exchange.com/2011/11/28/net-positive-providers-put-on-their-payer-hats-deploying-and-relying-on-actuarial-services/#comment-1173</link>
		<dc:creator><![CDATA[Healthcare Transformation Starts in Our Own Backyards &#171;]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 18:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-exchange.com/?p=1150#comment-1173</guid>
		<description><![CDATA[[...] to make broader transformation a reality. Before any progress can be made, each community needs to understand the population it serves and their unique needs for healthcare, as well as differences, such as the types of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to make broader transformation a reality. Before any progress can be made, each community needs to understand the population it serves and their unique needs for healthcare, as well as differences, such as the types of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond the CMS ACO: The Emerging Models of Collaborative Care by Healthcare Transformation Starts in Our Own Backyards &#171;</title>
		<link>http://healthcare-exchange.com/2011/09/07/beyond-the-cms-aco-the-emerging-models-of-collaborative-care/#comment-1172</link>
		<dc:creator><![CDATA[Healthcare Transformation Starts in Our Own Backyards &#171;]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 18:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-exchange.com/?p=992#comment-1172</guid>
		<description><![CDATA[[...] is substantial variation in how healthcare is organized and delivered from one community to another. For example, in some [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is substantial variation in how healthcare is organized and delivered from one community to another. For example, in some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind the Scenes with ICD-10: A CIOs Perspective by iHT2</title>
		<link>http://healthcare-exchange.com/2012/03/20/behind-the-scenes-with-icd-10-a-cios-perspective/#comment-1117</link>
		<dc:creator><![CDATA[iHT2]]></dc:creator>
		<pubDate>Wed, 21 Mar 2012 21:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-exchange.com/?p=1305#comment-1117</guid>
		<description><![CDATA[Informative post, Rich!]]></description>
		<content:encoded><![CDATA[<p>Informative post, Rich!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s In a Name?  It’s Success that Counts! by Sustainable Health Communities: Beyond a Game of Leverage Between Payers &#38; Providers &#171;</title>
		<link>http://healthcare-exchange.com/2011/01/18/what%e2%80%99s-in-a-name-it%e2%80%99s-success-that-counts/#comment-1099</link>
		<dc:creator><![CDATA[Sustainable Health Communities: Beyond a Game of Leverage Between Payers &#38; Providers &#171;]]></dc:creator>
		<pubDate>Thu, 15 Mar 2012 17:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-exchange.com/?p=631#comment-1099</guid>
		<description><![CDATA[[...] Football season may be over for the year. But for payers, the idea that “as goes the quarterback so goes the team” has never resonated as loudly as it does now — and will in the future — in the new world of Sustainable Health Communities. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Football season may be over for the year. But for payers, the idea that “as goes the quarterback so goes the team” has never resonated as loudly as it does now — and will in the future — in the new world of Sustainable Health Communities. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The New Core – HCIT for the accountable age by Poll: Which initiatives are you tackling this year? &#171;</title>
		<link>http://healthcare-exchange.com/2012/02/21/the-new-core-hcit-for-the-accountable-age/#comment-1062</link>
		<dc:creator><![CDATA[Poll: Which initiatives are you tackling this year? &#171;]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 17:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-exchange.com/?p=1242#comment-1062</guid>
		<description><![CDATA[[...] week Todd Cozzens outlined some of the shifts he sees happening over the next year in health care, and this week we&#8217;re [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week Todd Cozzens outlined some of the shifts he sees happening over the next year in health care, and this week we&#8217;re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beyond the CMS ACO: The Emerging Models of Collaborative Care by Bundled Payments: Preparing for the Inevitable Shift &#171;</title>
		<link>http://healthcare-exchange.com/2011/09/07/beyond-the-cms-aco-the-emerging-models-of-collaborative-care/#comment-1061</link>
		<dc:creator><![CDATA[Bundled Payments: Preparing for the Inevitable Shift &#171;]]></dc:creator>
		<pubDate>Tue, 06 Mar 2012 16:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://healthcare-exchange.com/?p=992#comment-1061</guid>
		<description><![CDATA[[...] The idea of implementing bundled payments can be intimidating for any hospital CFO. But, as a way of paying providers that combines all the services needed to treat a patient, bundled payments are an inevitable step for both payers and providers as the industry heads toward accountable care. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The idea of implementing bundled payments can be intimidating for any hospital CFO. But, as a way of paying providers that combines all the services needed to treat a patient, bundled payments are an inevitable step for both payers and providers as the industry heads toward accountable care. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

